![]() | 6275 Rose Granite Bay, CA Price: $425,000 3 Beds, 2 Baths Sqft: 1,965 Single Family Home ![]() |
![]() | 7153 Stagecoach Roseville, CA Price: $300,000 2 Beds, 2 Baths Sqft: 1,774 Single Family Home ![]() |
![]() | 1009 Betsy Ross Roseville, CA Price: $210,000 4 Beds, 3 Baths Sqft: 1,611 Single Family Home ![]() |
![]() | 3317 Talking Mountain Cool, CA Price: $140,000 3 Beds, 2 Baths Sqft: 1,875 Single Family Home ![]() |
![]() | 7515 Sheldon #16103 Elk Grove, CA Price: $139,500 3 Beds, 3 Baths Sqft: 1,746 Condo/Townhouse/Co-Op ![]() |
![]() | 5331 48th Sacramento, CA Price: $99,999 2 Beds, 1 Baths Sqft: 810 Single Family Home ![]() |
![]() | 6677 Rancho Adobe Sacramento, CA Price: $85,500 3 Beds, 2 Baths Sqft: 1,565 Single Family Home ![]() |
![]() | 5356 15th Sacramento, CA Price: $69,000 2 Beds, 1 Baths Sqft: 902 Single Family Home ![]() |
![]() | 6786 Horseshoe Bar Loomis, CA Price: $432,500 3 Beds, 4 Baths Sqft: 3,237 Single Family Home ![]() |
| 7515 Sheldon Rd 16103 Elk Grove, CA Price: $139,500 3 Beds, 2 Baths Sqft: 1,746 Single Family Home ![]() |












