![]() | 18635 DUKE LAKE Spring, TX Price: $359,990 4 Beds, 4 Baths Sqft: 3,275 Single Family Home ![]() |
![]() | 8731 VILLAGE TERRACE Houston, TX Price: $274,900 4 Beds, 3 Baths Sqft: 3,108 Single Family Home ![]() |
![]() | 52 W TWINBERRY The Woodlands, TX Price: $239,000 4 Beds, 2 Baths Sqft: 2,660 Single Family Home ![]() |
![]() | 2319 CROSSMILL Katy, TX Price: $207,000 4 Beds, 2 Baths Sqft: 3,340 Single Family Home ![]() |
![]() | 20027 HEMINGSTONE Spring, TX Price: $174,000 4 Beds, 3 Baths Sqft: 2,013 Single Family Home ![]() |
![]() | 11526 CANYON Houston, TX Price: $159,800 4 Beds, 2 Baths Sqft: 2,758 Single Family Home ![]() |
![]() | 21510 FALVEL SUNRISE Spring, TX Price: $144,800 3 Beds, 2 Baths Sqft: 1,764 Single Family Home ![]() |
![]() | 5801 LUMBERDALE Houston, TX Price: $82,900 2 Beds, 2 Baths Sqft: 1,696 Single Family Home ![]() |
| 5610 UPLAND BROOK Spring, TX Price: $234,900 4 Beds, 2 Baths Sqft: 3,154 Single Family Home ![]() | |
| 4318 COUNTRYCROSSING Spring, TX Price: $209,000 4 Beds, 2 Baths Sqft: 2,650 Single Family Home ![]() |














