![]() | 2975 Central Roseville, CA Price: $307,798 3 Beds, 2 Baths Sqft: 1,940 Single Family Home ![]() |
![]() | 5536 Tripp Rocklin, CA Price: $325,000 6 Beds, 3 Baths Sqft: 2,974 Single Family Home ![]() |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 1076 Callander Folsom, CA Price: $369,900 3 Beds, 2 Baths Sqft: 1,773 Single Family Home ![]() |
![]() | 2801 Oak Rescue, CA Price: $389,000 3 Beds, 3 Baths Sqft: 1,996 Single Family Home ![]() |
![]() | 2975 Central Roseville, CA Price: $307,798 3 Beds, 2 Baths Sqft: 1,940 Single Family Home ![]() |
| 604 Oakhurst Ter Auburn, CA Price: $339,000 4 Beds, 3 Baths Sqft: 3,232 Single Family Home ![]() | |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 9168 Winding Oak Fair Oaks, CA Price: $325,000 3 Beds, 2 Baths Sqft: 2,033 Single Family Home ![]() |
![]() | 2666 Green Glen Cameron Park, CA Price: $399,000 4 Beds, 3 Baths Sqft: 2,926 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.










