![]() | 104 Vierra Folsom, CA Price: $435,000 5 Beds, 3 Baths Sqft: 2,473 Single Family Home ![]() |
![]() | 1680 Avondale Roseville , CA Price: $Not Listed 5 Beds, 5+ Baths Sqft: 4,888 Single Family Home ![]() |
![]() | 5536 Tripp Rocklin, CA Price: $325,000 6 Beds, 3 Baths Sqft: 2,974 Single Family Home ![]() |
![]() | 1463 Deerfield Roseville, CA Price: $225,000 4 Beds, 2 Baths Sqft: 1,977 Single Family Home ![]() |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 9301 Duffy Roseville, CA Price: $550,000 4 Beds, 2 Baths Sqft: 2,797 Single Family Home ![]() |
![]() | 8355 Trimmer Sacramento, CA Price: $164,900 4 Beds, 3 Baths Sqft: 1,936 Single Family Home ![]() |
![]() | 6133 Welty Sacramento, CA Price: $90,780 4 Beds, 2 Baths Sqft: 1,221 Single Family Home ![]() |
![]() | 1959 DELUCH LINCOLN, CA Price: $275,000 4 Beds, 2 Baths Sqft: 2,500 Single Family Home ![]() |
| 7700 Muirwood Citrus Heights, CA Price: $202,650 4 Beds, 2 Baths Sqft: 1,582 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.












