![]() | 9301 Duffy Roseville, CA Price: $550,000 4 Beds, 2 Baths Sqft: 2,797 Single Family Home ![]() |
![]() | 104 Vierra Folsom, CA Price: $435,000 5 Beds, 3 Baths Sqft: 2,473 Single Family Home ![]() |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 5536 Tripp Rocklin, CA Price: $325,000 6 Beds, 3 Baths Sqft: 2,974 Single Family Home ![]() |
![]() | 2975 Central Roseville, CA Price: $307,798 3 Beds, 2 Baths Sqft: 1,940 Single Family Home ![]() |
![]() | 1959 DELUCH LINCOLN, CA Price: $275,000 4 Beds, 2 Baths Sqft: 2,500 Single Family Home ![]() |
![]() | 1115 Augusta Roseville, CA Price: $274,900 3 Beds, 2 Baths Sqft: 1,864 Single Family Home ![]() |
![]() | 2440 Saint Francis Sacramento, CA Price: $249,500 3 Beds, 3 Baths Sqft: 2,000 Single Family Home ![]() |
![]() | 1463 Deerfield Roseville, CA Price: $225,000 4 Beds, 2 Baths Sqft: 1,977 Single Family Home ![]() |
![]() | 8199 YORKTON SACRAMENTO, CA Price: $187,900 3 Beds, 2 Baths Sqft: 1,813 Single Family Home ![]() |













