| 63 APRIL HILL Montgomery, TX Price: $75,000 2 Beds, 1 Baths Sqft: 1,454 Single Family Home ![]() | |
| 22630 GOSS SPRING Spring, TX Price: $165,000 4 Beds, 3 Baths Sqft: 2,690 Single Family Home ![]() | |
![]() | 3202 Wildcandle Spring, TX Price: $599,000 7 Beds, 5 Baths Sqft: 7,135 Single Family Home ![]() |
![]() | 102 HOBBIT GLEN The Woodlands, TX Price: $236,000 4 Beds, 2 Baths Sqft: 2,364 Single Family Home ![]() |
![]() | 15519 FALLING CREEK Houston, TX Price: $188,000 5 Beds, 3 Baths Sqft: 2,832 Single Family Home ![]() |
![]() | 13410 PARADISE VALLEY Houston, TX Price: $229,000 4 Beds, 2 Baths Sqft: 2,858 Single Family Home ![]() |
![]() | 10 OLMSTEAD ROW The Woodlands, TX Price: $348,900 3 Beds, 3 Baths Sqft: 2,694 Single Family Home ![]() |
![]() | 5022 BREEN Houston, TX Price: $85,000 3 Beds, 1 Baths Sqft: 1,120 Single Family Home ![]() |
![]() | 302 REMINGTON HEIGHTS Houston, TX Price: $114,000 5 Beds, 3 Baths Sqft: 3,184 Single Family Home ![]() |
![]() | 28662 SUNRISE FOREST Magnolia, TX Price: $349,900 3 Beds, 3 Baths Sqft: 2,832 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.











