![]() | 15519 FALLING CREEK Houston, TX Price: $188,000 5 Beds, 3 Baths Sqft: 2,832 Single Family Home ![]() |
![]() | 13410 PARADISE VALLEY Houston, TX Price: $229,000 4 Beds, 2 Baths Sqft: 2,858 Single Family Home ![]() |
![]() | 5022 BREEN Houston, TX Price: $85,000 3 Beds, 1 Baths Sqft: 1,120 Single Family Home ![]() |
![]() | 302 REMINGTON HEIGHTS Houston, TX Price: $114,000 5 Beds, 3 Baths Sqft: 3,184 Single Family Home ![]() |
![]() | 5024 Breen Houston, TX Price: $85,000 3 Beds, 1 Baths Sqft: 1,178 Single Family Home ![]() |
![]() | 1414 GLENS FERRY Houston, TX Price: $74,000 3 Beds, 2 Baths Sqft: 1,944 Single Family Home ![]() |
![]() | 11202 MIDDLEBURGH Houston, TX Price: $179,900 3 Beds, 2 Baths Sqft: 2,460 Single Family Home ![]() |
| 5630 CHIPPEWA BL Houston, TX Price: $169,900 3 Beds, 2 Baths Sqft: 1,536 Single Family Home ![]() | |
| 13719 Anderson Woods Houston, TX Price: $169,500 4 Beds, 2 Baths Sqft: 2,249 Single Family Home ![]() | |
| 16 Kings Row Houston, TX Price: $154,000 3 Beds, 2 Baths Sqft: 2,750 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.










