![]() | 7117 owls clover Roseville, CA Price: $399,000 3 Beds, 2 Baths Sqft: 1,983 Single Family Home ![]() |
![]() | 508 Pindar Roseville, CA Price: $349,950 4 Beds, 3 Baths Sqft: 2,164 Single Family Home ![]() |
![]() | 2000 Denton Rocklin, CA Price: $344,900 5 Beds, 3 Baths Sqft: 2,918 Single Family Home ![]() |
![]() | 416 Renpoint Roseville, CA Price: $339,900 5 Beds, 3 Baths Sqft: 2,350 Single Family Home ![]() |
![]() | 5734 Jersey Rocklin, CA Price: $329,900 4 Beds, 2 Baths Sqft: 2,460 Single Family Home ![]() |
![]() | 1681 Abilene Rocklin, CA Price: $327,000 4 Beds, 3 Baths Sqft: 2,408 Single Family Home ![]() |
![]() | 565 Shelby Ranch Roseville, CA Price: $295,900 4 Beds, 3 Baths Sqft: 2,179 Single Family Home ![]() |
![]() | 620 CARNELIAN CARNELIAN BAY, CA Price: $295,900 4 Beds, 1 Baths Sqft: 1,100 Single Family Home ![]() |
![]() | 1905 Letterkenny Lincoln, CA Price: $264,900 4 Beds, 2 Baths Sqft: 1,905 Single Family Home ![]() |
![]() | 2272 Americana Roseville, CA Price: $204,900 3 Beds, 2 Baths Sqft: 1,279 Single Family Home ![]() |













