![]() | 3018 Fulton Sacramento, CA Price: $1,249,000 Beds, Baths Sqft: 11 Commercial ![]() |
![]() | 1861 Penrose Folsom, CA Price: $579,900 3 Beds, 2 Baths Sqft: 3,212 Single Family Home ![]() |
![]() | 5101 Nawal El Dorado Hills, CA Price: $499,000 5 Beds, 4 Baths Sqft: 3,794 Single Family Home ![]() |
![]() | 128 Burrill Folsom, CA Price: $475,000 4 Beds, 3 Baths Sqft: 2,960 Single Family Home ![]() |
![]() | 106 Lions Folsom, CA Price: $440,000 4 Beds, 3 Baths Sqft: 2,619 Single Family Home ![]() |
![]() | 1017 Pintail Folsom, CA Price: $399,000 3 Beds, 3 Baths Sqft: 2,350 Single Family Home ![]() |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 8570 Elm Orangevale, CA Price: $375,000 4 Beds, 3 Baths Sqft: 2,437 Single Family Home ![]() |
![]() | 5921 Tanus Rocklin, CA Price: $350,000 5 Beds, 3 Baths Sqft: 3,158 Single Family Home ![]() |
![]() | 2034 Boulder Mine Gold River, CA Price: $350,000 3 Beds, 3 Baths Sqft: 2,701 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.













