![]() | 5101 Nawal El Dorado Hills, CA Price: $499,000 5 Beds, 4 Baths Sqft: 3,794 Single Family Home ![]() |
![]() | 4005 Quarry Bank Roseville, CA Price: $396,198 5 Beds, 3 Baths Sqft: 3,120 Single Family Home ![]() |
![]() | 8570 Elm Orangevale, CA Price: $375,000 4 Beds, 3 Baths Sqft: 2,437 Single Family Home ![]() |
![]() | 5921 Tanus Rocklin, CA Price: $350,000 5 Beds, 3 Baths Sqft: 3,158 Single Family Home ![]() |
![]() | 2975 Central Roseville, CA Price: $341,050 3 Beds, 2 Baths Sqft: 1,940 Single Family Home ![]() |
| 604 Oakhurst Ter Auburn, CA Price: $339,000 4 Beds, 3 Baths Sqft: 3,232 Single Family Home ![]() | |
![]() | 9168 Winding Oak Fair Oaks, CA Price: $325,000 3 Beds, 2 Baths Sqft: 2,033 Single Family Home ![]() |
![]() | 7153 Stagecoach Roseville, CA Price: $300,000 2 Beds, 2 Baths Sqft: 1,774 Single Family Home ![]() |
![]() | 545 Farridge Roseville, CA Price: $269,900 3 Beds, 2 Baths Sqft: 2,400 Single Family Home ![]() |
![]() | 6528 Powder Ridge Rocklin, CA Price: $262,000 3 Beds, 2 Baths Sqft: 2,021 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.














