![]() | 1076 Callander Folsom, CA Price: $369,900 3 Beds, 2 Baths Sqft: 1,773 Single Family Home ![]() |
![]() | 181 Dulverton Folsom, CA Price: $419,000 4 Beds, 3 Baths Sqft: 2,779 Single Family Home ![]() |
![]() | 106 Lions Folsom, CA Price: $440,000 4 Beds, 3 Baths Sqft: 2,619 Single Family Home ![]() |
![]() | 810 Cascara El Dorado Hills, CA Price: $479,000 5 Beds, 3 Baths Sqft: 4,109 Single Family Home ![]() |
![]() | 1861 Penrose Folsom, CA Price: $579,900 3 Beds, 2 Baths Sqft: 3,212 Single Family Home ![]() |
![]() | 1863 Antares Folsom, CA Price: $347,500 4 Beds, 3 Baths Sqft: 1,979 Single Family Home ![]() |
![]() | 128 Burrill Folsom, CA Price: $475,000 4 Beds, 3 Baths Sqft: 2,960 Single Family Home ![]() |
![]() | 100 Mchugh Folsom, CA Price: $339,000 3 Beds, 2 Baths Sqft: 1,752 Single Family Home ![]() |
![]() | 1017 Pintail Folsom, CA Price: $399,000 3 Beds, 3 Baths Sqft: 2,350 Single Family Home ![]() |
![]() | 1340 Freswick Folsom, CA Price: $379,950 4 Beds, 3 Baths Sqft: 2,277 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.













