![]() | 8145 Gilleland Dr DriveRoseville, CA Price: $369,000 4 Beds, 2 Baths Sqft: 3,023 Single Family Home ![]() |
![]() | 1701 71st Ave AvenueSacramento, CA Price: $115,000 3 Beds, 2 Baths Sqft: 1,119 Single Family Home ![]() |
![]() | 11409 Gold Country Blvd BoulevardGold River, CA Price: $269,000 2 Beds, 2 Baths Sqft: 1,570 Single Family Home ![]() |
![]() | 3841 Pinell St StreetSacramento, CA Price: $69,000 3 Beds, 2 Baths Sqft: 1,241 Single Family Home ![]() |
| 927 Rancho Roble Way WaySacramento, CA Price: $95,000 3 Beds, 2 Baths Sqft: 1,211 Single Family Home ![]() | |
![]() | 7864 Beaupre Way WayCitrus Heights, CA Price: $174,000 3 Beds, 2 Baths Sqft: 1,425 Single Family Home ![]() |
![]() | 9040 Halkirk Way WaySacramento, CA Price: $189,900 4 Beds, 3 Baths Sqft: 2,235 Single Family Home ![]() |
![]() | 1240 Lantern Ct CourtSacramento, CA Price: $479,500 4 Beds, 2 Baths Sqft: 2,338 Single Family Home ![]() |
![]() | 2426 PINPOINT DR DriveSpring, TX Price: $129,000 4 Beds, 2 Baths Sqft: 2,189 Single Family Home ![]() |
![]() | 5734 Spenlow Way WaySacramento, CA Price: $245,000 5 Beds, 3 Baths Sqft: 2,293 Single Family Home ![]() |












