![]() | 3018 Fulton Sacramento, CA Price: $1,249,000 Beds, Baths Sqft: 11 Commercial ![]() |
![]() | 1861 Penrose Folsom, CA Price: $579,900 3 Beds, 2 Baths Sqft: 3,212 Single Family Home ![]() |
![]() | 435 Cragmont Cameron Park, CA Price: $499,000 5 Beds, 4 Baths Sqft: 3,727 Single Family Home ![]() |
![]() | 5101 Nawal El Dorado Hills, CA Price: $499,000 5 Beds, 4 Baths Sqft: 3,794 Single Family Home ![]() |
![]() | 128 Burrill Folsom, CA Price: $475,000 4 Beds, 3 Baths Sqft: 2,960 Single Family Home ![]() |
![]() | 123 Hillswood Folsom, CA Price: $450,000 3 Beds, 2 Baths Sqft: 2,392 Single Family Home ![]() |
![]() | 106 Lions Folsom, CA Price: $440,000 4 Beds, 3 Baths Sqft: 2,619 Single Family Home ![]() |
![]() | 104 Vierra Folsom, CA Price: $435,000 5 Beds, 3 Baths Sqft: 2,473 Single Family Home ![]() |
![]() | 181 Dulverton Folsom, CA Price: $419,000 4 Beds, 3 Baths Sqft: 2,779 Single Family Home ![]() |
![]() | 1017 Pintail Folsom, CA Price: $399,000 3 Beds, 3 Baths Sqft: 2,350 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.













