![]() | 15519 FALLING CREEK Houston, TX Price: $188,000 5 Beds, 3 Baths Sqft: 2,832 Single Family Home ![]() |
![]() | 13410 PARADISE VALLEY Houston, TX Price: $229,000 4 Beds, 2 Baths Sqft: 2,858 Single Family Home ![]() |
![]() | 910 Ballardwood Spring, TX Price: $1,395 4 Beds, 2 Baths Sqft: 2,112 Rental ![]() |
![]() | 2270 Appellation New Braunfels, TX Price: $83,900 Beds, Baths Sqft: 0 Land ![]() |
![]() | 1030 STRADINA New Braunfels, TX Price: $85,900 Beds, Baths Sqft: 0 Land ![]() |
![]() | 24418 Sandusky Tomball, TX Price: $169,035 4 Beds, 3 Baths Sqft: 2,257 Single Family Home ![]() |
![]() | 8750 Auburn Mane Tomball, TX Price: $162,490 4 Beds, 2 Baths Sqft: 2,425 Single Family Home ![]() |
![]() | 8739 Sunrise Canter Tomball, TX Price: $127,390 3 Beds, 2 Baths Sqft: 1,357 Single Family Home ![]() |
![]() | 9638 LARK MEADOW Houston, TX Price: $150,000 4 Beds, 2 Baths Sqft: 2,568 Single Family Home ![]() |
![]() | 15814 MAPLEWICK Tomball, TX Price: $215,000 4 Beds, 3 Baths Sqft: 2,554 Single Family Home ![]() |
Buying A Home
Get the most out of your home buying experience. Read our home buying tips.
Discover More.
Selling A Home
Explore our large selection of home selling articles, expert tips, and suggestions.
Discover More.













