![]() | 13410 PARADISE VALLEY Houston, TX Price: $229,000 4 Beds, 2 Baths Sqft: 2,858 Single Family Home ![]() |
![]() | 15814 MAPLEWICK Tomball, TX Price: $215,000 4 Beds, 3 Baths Sqft: 2,554 Single Family Home ![]() |
![]() | 15519 FALLING CREEK Houston, TX Price: $188,000 5 Beds, 3 Baths Sqft: 2,832 Single Family Home ![]() |
![]() | 11202 MIDDLEBURGH Houston, TX Price: $179,900 3 Beds, 2 Baths Sqft: 2,460 Single Family Home ![]() |
![]() | 21310 AMESBURY MEADOW Spring, TX Price: $169,900 4 Beds, 3 Baths Sqft: 3,116 Single Family Home ![]() |
![]() | 24418 Sandusky Tomball, TX Price: $169,035 4 Beds, 3 Baths Sqft: 2,257 Single Family Home ![]() |
![]() | 8750 Auburn Mane Tomball, TX Price: $162,490 4 Beds, 2 Baths Sqft: 2,425 Single Family Home ![]() |
![]() | 9638 LARK MEADOW Houston, TX Price: $150,000 4 Beds, 2 Baths Sqft: 2,568 Single Family Home ![]() |
![]() | 8739 Sunrise Canter Tomball, TX Price: $127,390 3 Beds, 2 Baths Sqft: 1,357 Single Family Home ![]() |
![]() | 910 Ballardwood Spring, TX Price: $1,395 4 Beds, 2 Baths Sqft: 2,112 Rental ![]() |













